Certificates of Analysis
Lot-level analytical documentation for research materials in our catalog. Review SKU, purity, and batch reports before procurement.
Products
| SKU | Product | Purity | COA |
|---|---|---|---|
| TSM2-1V | Tesamorelin | 2MG | 99.76% | View COA |
| NJ100-1V | NAD+ | 100MG | 99.18% | View COA |
| NJ500-1V | NAD+ | 500MG | 99.91% | View COA |
| XA5-1V | Semax | 5MG | 99.74% | View COA |
| SK10-1V | Selank | 10MG | 99.73% | View COA |
| BB20-1V | BPC-157 10mg + TB500 10mg | 20MG | 99.16% | View COA |
| K80-1V | Klow (GHK-cu 50mg, TB500 10mg, BPC-157 10mg, KPV 10mg) | 80MG | 99.79% | View COA |
| CU100-1V | GHK-CU | 100MG | 99.64% | View COA |
| MS20-1V | MOTS-C | 20MG | 99.77% | View COA |
| RT20-1V | GLP-1 RT | 20MG | 99.900% | View COA |
| RT10-1V | GLP-1 RT | 10MG | 99.896% | View COA |
| CP10-1V | CJC-1295 without DAC + Ipamorelin | 10MG | — | Pending upload |
| CU-1V | GHK-CU | 50MG | — | Pending upload |
| MS10-1V | MOTS-C | 10MG | — | Pending upload |
| MT1-1V | Melanotan 1 | 10MG | — | Pending upload |
| RT50-1V | GLP-1 RT | 50MG | — | Pending upload |
| RTP50 | GLP-2 RT | — | Pending upload |
| SK5-1V | Selank | 5MG | — | Pending upload |
| XA10-1V | Semax | 10MG | — | Pending upload |
Compliance notice
PeptiMart does not provide medical, clinical, dosing, administration or veterinary advice. Products must not be used in or administered to humans or animals.
